SouthCoastOnline.co.uk is sponsored by Spex Factory

Search for a Hotel

Newsletter Sign-Up

Hotels in Dorset and Hampshire

Hotel Name
Rating
Star
From
Fairway Lodge rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £70.00
Sampson Barton Guest House rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £80.00
Broadhayes House rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £65.00
The Half Moon Inn rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £45.00
Price of Peace rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £75.00
Gages Mill Country Guest House rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £47.50
22 Mill Street rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £90.00
Sea Trout Inn rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £50.00
Buckerell Lodge - A Folio Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £85.00
The Dartmoor Lodge rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £55.00
Fingle Glen rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £70.00
Cliffden Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £59.99
Lyme Bay House rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £70.00
Braeside Guesthouse rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £50.00
The Two Bridges Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £65.00
Passage House Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £67.50
The Langstone Cliff Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £73.00
Golden Lion House rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 5 star 5 star 5 star 5 star 5 star £75.00
Best Western Tiverton Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £67.00
The Mulberry rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £79.00
Lydford Country House rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £65.00
Best Western Lord Haldon Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £80.00
Eversfield Lodge rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £30.00
Padbrook Park Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £40.00
The White Hart Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £50.00
Sampsons Farm Restaurant and Rooms rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £55.00
Collaven Manor Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £61.00
Park and Lodge rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £45.00
Fox and Hounds Country Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £50.00
Woodbury Park Hotel and Golf Club Ltd rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £95.00
Telstar Guest House rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £80.00
Teign Valley Hotel Golf rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £49.00
White Hart Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £55.00
Glebe Lodge Bed and Breakfast rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £65.00
St Andrews Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £50.00
Bovey Castle rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 5 star 5 star 5 star 5 star 5 star £145.00
Jurys Inn Exeter rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £79.00
Fishermans Cot rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £49.95
Edgemoor Country House Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £49.00
Abode Exeter rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £155.00
Lodgehill Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 1 star 1 star 1 star 1 star 1 star £40.00
Number Twelve rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £48.00
The Hartnoll Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £75.00
St Olaves Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £105.00
Melbury Guest House rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £89.00
Orestone Manor rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £190.00
Mercure Southgate Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £107.00
Great Western Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £42.00
The Rougemont Hotel by Thistle Formerly Thistle Exeter rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £90.00
Fountain Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £50.00
Gipsy Hill Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £65.00
Gissons Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £69.00
Highbullen Hotel Golf and Country Club rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £100.00
Exeter Court Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £49.00
Express by Holiday Inn Exeter rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £102.95
Cedar Lodge Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £55.00
Arlington House Hotel rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £50.00
Cavendish rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 2 star 2 star 2 star 2 star 2 star £38.00
Rosehill Rooms and Cookery rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £87.00